Super Chart Personal Information Collection List
| Business Scenario | Collection Purpose | Processing Method | Information Type |
|---|---|---|---|
| Registration & Login | For registering and creating an account, completing network identity identification | User Input | Mobile Phone Number |
| Complete Personal Information | For continuously improving product features and experience based on user type | User Input | Nickname, Avatar |
| Upload Images (Under Logged-in Status) | For cloud storage, editing, management, and download services | User Input | Image Content or Other Content Information You Provide |
| Troubleshooting & Security | For troubleshooting and locating issues, ensuring stable and secure product operation | Collected by App after User Consent | Screen Information, Super Chart Client Installation Information, Anonymous Device Identifier OAID, Unique Device Identifier (Android ID/IDFA/OPENUDID/GUID), Terminal User Information (SDK Version, Device Firmware Information, System Information, App Package Name and Version, App Foreground/Background Information, Carrier Information, iOS Advertising Identifier (IDFA), System Operation Information, Network Status Information, MAC Address, IMEI, OAID, IMSI, App List Information, Sensor Information, Base Station Information, Social Platform OpenID, Battery Usage, WiFi Status Information |
| Data Statistics & Product Optimization | For statistical analysis of product/service usage, improving and optimizing product interaction experience | Automatic Collection | Client Software Version Number, Input Box Type, Text Type Input, Search Query Content, Network Status, Carrier, Language Used, Access Date and Time, Device Crash, System Activity, Browsing History, Download History, Click History |
Notes
This English version is provided for reference only. In case of any inconsistency between the English version and the Chinese version, the Chinese version shall prevail.
